<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Breast Cancer</title>
	<atom:link href="http://www.knowcancer.net/breast-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knowcancer.net</link>
	<description>Know Cancer: The Online Cancer News and Information, Discussion Forum And Health Directory</description>
	<lastBuildDate>Wed, 24 Jun 2009 05:44:46 +0530</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Know Cancer News and Info</title>
		<link>http://www.knowcancer.net/breast-cancer/comment-page-1/#comment-81</link>
		<dc:creator>Know Cancer News and Info</dc:creator>
		<pubDate>Thu, 31 Aug 2006 20:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://knowcancer.net/breast-cancer/#comment-81</guid>
		<description>[...] SEATTLE &#8212; The Paul G. Allen Family Foundation has given a $5 million grant to the Fred Hutchinson Cancer Research Center for its work on early detection of breast and prostate cancer. [...]</description>
		<content:encoded><![CDATA[<p>[...] SEATTLE &#8212; The Paul G. Allen Family Foundation has given a $5 million grant to the Fred Hutchinson Cancer Research Center for its work on early detection of breast and prostate cancer. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Know Cancer News and Info</title>
		<link>http://www.knowcancer.net/breast-cancer/comment-page-1/#comment-71</link>
		<dc:creator>Know Cancer News and Info</dc:creator>
		<pubDate>Tue, 08 Aug 2006 18:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://knowcancer.net/breast-cancer/#comment-71</guid>
		<description>[...] &#8216;We screened the DNA from breast cancer cells for amplifications that are associated with tumor development,&#8217; said senior author Dr. Daniel Naber, a professor of medicine and director of the MGH Cancer Center. &#8216;The identification of these new potential cancer-causing genes is critical to uncovering novel pathways that drive the conversion of a normal cell to a cancerous one. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8216;We screened the DNA from breast cancer cells for amplifications that are associated with tumor development,&#8217; said senior author Dr. Daniel Naber, a professor of medicine and director of the MGH Cancer Center. &#8216;The identification of these new potential cancer-causing genes is critical to uncovering novel pathways that drive the conversion of a normal cell to a cancerous one. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Know Cancer News and Info</title>
		<link>http://www.knowcancer.net/breast-cancer/comment-page-1/#comment-70</link>
		<dc:creator>Know Cancer News and Info</dc:creator>
		<pubDate>Tue, 08 Aug 2006 03:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://knowcancer.net/breast-cancer/#comment-70</guid>
		<description>[...] TENS of thousands of women whose mothers took an anti-miscarriage drug are nearly twice as likely to develop breast cancer, researchers have warned. [...]</description>
		<content:encoded><![CDATA[<p>[...] TENS of thousands of women whose mothers took an anti-miscarriage drug are nearly twice as likely to develop breast cancer, researchers have warned. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Know Cancer News and Info</title>
		<link>http://www.knowcancer.net/breast-cancer/comment-page-1/#comment-66</link>
		<dc:creator>Know Cancer News and Info</dc:creator>
		<pubDate>Sat, 05 Aug 2006 05:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://knowcancer.net/breast-cancer/#comment-66</guid>
		<description>[...] To honor and support former 1995 Hooters Calendar Cover Girl, Kelly Jo Dowd, who is battling a recurrence of breast cancer that has spread to her organs and bones &#8212; during the 10th Annual Hooters International Swimsuit Pageant in Las Vegas, Hooters gave her a check for $135,000 and announced a $1 million dollar breast cancer research grant in her name through the V Foundation for Cancer Research. [...]</description>
		<content:encoded><![CDATA[<p>[...] To honor and support former 1995 Hooters Calendar Cover Girl, Kelly Jo Dowd, who is battling a recurrence of breast cancer that has spread to her organs and bones &#8212; during the 10th Annual Hooters International Swimsuit Pageant in Las Vegas, Hooters gave her a check for $135,000 and announced a $1 million dollar breast cancer research grant in her name through the V Foundation for Cancer Research. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Know Cancer News and Info</title>
		<link>http://www.knowcancer.net/breast-cancer/comment-page-1/#comment-54</link>
		<dc:creator>Know Cancer News and Info</dc:creator>
		<pubDate>Fri, 21 Jul 2006 03:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://knowcancer.net/breast-cancer/#comment-54</guid>
		<description>[...] Swiss-based Roche argued the use of modern medicines, such as breast cancer drug Herceptin, at an early stage of disease was transforming the outlook for patients. [...]</description>
		<content:encoded><![CDATA[<p>[...] Swiss-based Roche argued the use of modern medicines, such as breast cancer drug Herceptin, at an early stage of disease was transforming the outlook for patients. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Know Cancer News and Info</title>
		<link>http://www.knowcancer.net/breast-cancer/comment-page-1/#comment-52</link>
		<dc:creator>Know Cancer News and Info</dc:creator>
		<pubDate>Fri, 21 Jul 2006 03:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://knowcancer.net/breast-cancer/#comment-52</guid>
		<description>[...] A Queensland researcher has found calcium might be good for strong bones, but may also have a role in contributing to breast cancer. [...]</description>
		<content:encoded><![CDATA[<p>[...] A Queensland researcher has found calcium might be good for strong bones, but may also have a role in contributing to breast cancer. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Know Cancer &#187; Yoga May Help Breast Cancer Patients</title>
		<link>http://www.knowcancer.net/breast-cancer/comment-page-1/#comment-36</link>
		<dc:creator>Know Cancer &#187; Yoga May Help Breast Cancer Patients</dc:creator>
		<pubDate>Thu, 06 Jul 2006 02:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://knowcancer.net/breast-cancer/#comment-36</guid>
		<description>[...] Deep breathing and yoga postures made a quick and significant difference in a pilot study for patients dealing with breast cancer, according to University of Texas researchers. [...]</description>
		<content:encoded><![CDATA[<p>[...] Deep breathing and yoga postures made a quick and significant difference in a pilot study for patients dealing with breast cancer, according to University of Texas researchers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Know Cancer</title>
		<link>http://www.knowcancer.net/breast-cancer/comment-page-1/#comment-35</link>
		<dc:creator>Know Cancer</dc:creator>
		<pubDate>Thu, 06 Jul 2006 02:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://knowcancer.net/breast-cancer/#comment-35</guid>
		<description>[...] Some abdominal CT scans expose people to 250 times the radiation of an ordinary X-ray. A single chest CT can deliver a radiation dose to the breast — one of the most radiosensitive tissues in the body– roughly equivalent to 10 to 25 mammograms, or 100 to 400 chest X-rays. Researchers reported last week that chest X-rays may double or triple the risk of breast cancer in women genetically predisposed to the disease. The risk was highest in women who had five or more X-rays and in women exposed before age 20. [...]</description>
		<content:encoded><![CDATA[<p>[...] Some abdominal CT scans expose people to 250 times the radiation of an ordinary X-ray. A single chest CT can deliver a radiation dose to the breast — one of the most radiosensitive tissues in the body– roughly equivalent to 10 to 25 mammograms, or 100 to 400 chest X-rays. Researchers reported last week that chest X-rays may double or triple the risk of breast cancer in women genetically predisposed to the disease. The risk was highest in women who had five or more X-rays and in women exposed before age 20. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
