<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Know Cancer &#187; Awareness</title>
	<atom:link href="http://www.knowcancer.net/category/awareness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knowcancer.net</link>
	<description>The Online Cancer News and Information</description>
	<lastBuildDate>Thu, 02 Dec 2010 02:58:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Women To Remove Breasts To Prevent Cancer</title>
		<link>http://www.knowcancer.net/2007/10/21/women-to-remove-breasts-to-prevent-cancer/</link>
		<comments>http://www.knowcancer.net/2007/10/21/women-to-remove-breasts-to-prevent-cancer/#comments</comments>
		<pubDate>Sun, 21 Oct 2007 16:25:26 +0000</pubDate>
		<dc:creator>Know Cancer News</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.knowcancer.net/2007/10/21/women-to-remove-breasts-to-prevent-cancer/</guid>
		<description><![CDATA[Shirley McQueen is a fashion store owner. She lives in terror of something her family calls &#8216;the beast&#8217;. It&#8217;s killed 14 of her relatives, but Shirley McQueen has a radical plan to evade the disease. Shirley McQueen has spent most of her life preparing for her death; she has even planned her funeral. “The Beast” [...]]]></description>
		<wfw:commentRss>http://www.knowcancer.net/2007/10/21/women-to-remove-breasts-to-prevent-cancer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Public Still Ignorant On HPV Vaccine</title>
		<link>http://www.knowcancer.net/2007/08/13/public-still-ignorant-on-hpv-vaccine/</link>
		<comments>http://www.knowcancer.net/2007/08/13/public-still-ignorant-on-hpv-vaccine/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 13:50:37 +0000</pubDate>
		<dc:creator>Know Cancer News</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Cervical Cancer]]></category>

		<guid isPermaLink="false">http://www.knowcancer.net/2007/08/13/public-still-ignorant-on-hpv-vaccine/</guid>
		<description><![CDATA[In a survey of 1,600 women only 2.5% cited human papillomavirus as a risk factor for cervical cancer. Researchers said the results, published in the British Journal of Cancer, were &#8220;striking&#8221; considering recent publicity over the development of a HPV vaccine. Experts said the public needed to be better informed before widespread vaccination was introduced. [...]]]></description>
		<wfw:commentRss>http://www.knowcancer.net/2007/08/13/public-still-ignorant-on-hpv-vaccine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Waning Labels For Cigarettes Pack</title>
		<link>http://www.knowcancer.net/2007/02/09/large-waning-labels-for-cigarettes-pack/</link>
		<comments>http://www.knowcancer.net/2007/02/09/large-waning-labels-for-cigarettes-pack/#comments</comments>
		<pubDate>Fri, 09 Feb 2007 21:12:51 +0000</pubDate>
		<dc:creator>Know Cancer News</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Cancers]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Social Impact]]></category>

		<guid isPermaLink="false">http://www.knowcancer.net/2007/02/09/large-waning-labels-for-cigarettes-pack/</guid>
		<description><![CDATA[The American Journal of Preventive Medicine issued a report that stated American cigarette warning labels are the smallest and have the least detail printed, making them the least effective. Other countries such as Canada, Australia, and Britain have warnings that are much larger and include more health information appearing on both sides of the packages. [...]]]></description>
		<wfw:commentRss>http://www.knowcancer.net/2007/02/09/large-waning-labels-for-cigarettes-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Cases On A Rise In Europe</title>
		<link>http://www.knowcancer.net/2007/02/08/cancer-cases-on-a-rise-in-europe/</link>
		<comments>http://www.knowcancer.net/2007/02/08/cancer-cases-on-a-rise-in-europe/#comments</comments>
		<pubDate>Thu, 08 Feb 2007 13:19:30 +0000</pubDate>
		<dc:creator>Know Cancer News</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Prevention]]></category>

		<guid isPermaLink="false">http://www.knowcancer.net/2007/02/08/cancer-cases-on-a-rise-in-europe/</guid>
		<description><![CDATA[Cancer rates across Europe will continue to rise as the population steadily ages, according to an International Agency for Research on Cancer (IARC) report. Around 3.2 million cancers were diagnosed across the continent during 2006, up from 2.9 million in 2004. While screening programmes and lower smoking rates have helped to reduce some cancers, the [...]]]></description>
		<wfw:commentRss>http://www.knowcancer.net/2007/02/08/cancer-cases-on-a-rise-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Cancer Society Launches Campaign To Educate Americans About Reducing Cancer Risk</title>
		<link>http://www.knowcancer.net/2007/01/28/american-cancer-society-launches-campaign-to-educate-americans-about-reducing-cancer-risk/</link>
		<comments>http://www.knowcancer.net/2007/01/28/american-cancer-society-launches-campaign-to-educate-americans-about-reducing-cancer-risk/#comments</comments>
		<pubDate>Sun, 28 Jan 2007 07:20:37 +0000</pubDate>
		<dc:creator>Know Cancer News</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Cancer Information]]></category>
		<category><![CDATA[Cancer News]]></category>

		<guid isPermaLink="false">http://www.knowcancer.net/2007/01/28/american-cancer-society-launches-campaign-to-educate-americans-about-reducing-cancer-risk/</guid>
		<description><![CDATA[Following on the news of the drop in cancer deaths for the second consecutive year, the American Cancer Society is launching the Great American Health Challenge to educate and motivate Americans to take action to reduce their cancer risk. Many Americans are concerned about potentially developing cancer, but in fact, at least 50 percent of [...]]]></description>
		<wfw:commentRss>http://www.knowcancer.net/2007/01/28/american-cancer-society-launches-campaign-to-educate-americans-about-reducing-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controlling Esophagitis</title>
		<link>http://www.knowcancer.net/2006/11/22/controlling-esophagitis/</link>
		<comments>http://www.knowcancer.net/2006/11/22/controlling-esophagitis/#comments</comments>
		<pubDate>Wed, 22 Nov 2006 11:19:17 +0000</pubDate>
		<dc:creator>Know Cancer News</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Esophageal Cancer]]></category>
		<category><![CDATA[Radiation]]></category>

		<guid isPermaLink="false">http://www.knowcancer.net/2006/11/22/controlling-esophagitis/</guid>
		<description><![CDATA[Esophagitis is a condition that happens when the esophagus is inflamed and can cause pain and discomfort when swallowing. This is a common side effect when treated with radiation to the chest and neck area and can also be caused by chemotherapy treatments. Some ways to help deal with the symptoms of esophagitis: Avoid hot [...]]]></description>
		<wfw:commentRss>http://www.knowcancer.net/2006/11/22/controlling-esophagitis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Projected To Rise By 105 Percent In Ireland By 2020</title>
		<link>http://www.knowcancer.net/2006/09/15/breast-cancer-projected-to-rise-by-105-percent-in-ireland-by-2020/</link>
		<comments>http://www.knowcancer.net/2006/09/15/breast-cancer-projected-to-rise-by-105-percent-in-ireland-by-2020/#comments</comments>
		<pubDate>Fri, 15 Sep 2006 19:46:39 +0000</pubDate>
		<dc:creator>Know Cancer News</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Cancer Research]]></category>

		<guid isPermaLink="false">http://www.knowcancer.net/2006/09/15/breast-cancer-projected-to-rise-by-105-percent-in-ireland-by-2020/</guid>
		<description><![CDATA[According to the National Cancer Registry, breast cancer cases would easily double in next 15 years at Ireland. At the official launch of Breast Cancer Awareness Month, Dr Harry Comber, Director of National Cancer Registry Ireland, gave a presentation on the theme, Time Trends 2002-20202. Approximately 650 women die every year in Ireland because of [...]]]></description>
		<wfw:commentRss>http://www.knowcancer.net/2006/09/15/breast-cancer-projected-to-rise-by-105-percent-in-ireland-by-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Awareness Month. How Well Do You Know Your Breasts</title>
		<link>http://www.knowcancer.net/2006/09/10/breast-cancer-awareness-month-how-well-do-you-know-your-breasts/</link>
		<comments>http://www.knowcancer.net/2006/09/10/breast-cancer-awareness-month-how-well-do-you-know-your-breasts/#comments</comments>
		<pubDate>Sun, 10 Sep 2006 04:37:17 +0000</pubDate>
		<dc:creator>Know Cancer News</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Breast Cancer]]></category>

		<guid isPermaLink="false">http://www.knowcancer.net/2006/09/10/breast-cancer-awareness-month-how-well-do-you-know-your-breasts/</guid>
		<description><![CDATA[October is the Breast Cancer Awareness Month. As per the researchers, women should have a good idea on how normal breasts look like from the very young age. According to Dr Evelyn, you are your own yardstick and you need to be really in tune with what your normal breast feels like from an early [...]]]></description>
		<wfw:commentRss>http://www.knowcancer.net/2006/09/10/breast-cancer-awareness-month-how-well-do-you-know-your-breasts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>$17.2m Raised As The Breast Cancer Walk Kicks Off</title>
		<link>http://www.knowcancer.net/2006/09/10/172m-raised-as-the-breast-cancer-walk-kicks-off/</link>
		<comments>http://www.knowcancer.net/2006/09/10/172m-raised-as-the-breast-cancer-walk-kicks-off/#comments</comments>
		<pubDate>Sun, 10 Sep 2006 04:13:00 +0000</pubDate>
		<dc:creator>Know Cancer News</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer Events]]></category>
		<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Funds Raising]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.knowcancer.net/2006/09/10/172m-raised-as-the-breast-cancer-walk-kicks-off/</guid>
		<description><![CDATA[New fundraising records have been set this year for â€œWeekend to End Breast Cancer Walkâ€, raising $17.2 million funds for the Princess Margaret Hospital. This 60 kilometers walk and a two day event, is the largest, single fundraiser event in Canadian history. With over 5000 people walking on the streets in rain, on this weekend [...]]]></description>
		<wfw:commentRss>http://www.knowcancer.net/2006/09/10/172m-raised-as-the-breast-cancer-walk-kicks-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September Is The Prostate Cancer Awareness Month</title>
		<link>http://www.knowcancer.net/2006/09/05/september-is-the-prostate-cancer-awareness-month/</link>
		<comments>http://www.knowcancer.net/2006/09/05/september-is-the-prostate-cancer-awareness-month/#comments</comments>
		<pubDate>Tue, 05 Sep 2006 20:38:22 +0000</pubDate>
		<dc:creator>Know Cancer News</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Cancer Events]]></category>
		<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Colorectal Cancer]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Social Impact]]></category>

		<guid isPermaLink="false">http://www.knowcancer.net/2006/09/05/september-is-the-prostate-cancer-awareness-month/</guid>
		<description><![CDATA[September is the month for Prostate Cancer Awareness. In United States alone, approximately 234,460 men will learn that they have prostate cancer, and nearly 27,350 will die from the disease. However if diagnosed and detected earlier, prostate cancer can be treated in time. The survival rate is far up to 100 percent. As per a [...]]]></description>
		<wfw:commentRss>http://www.knowcancer.net/2006/09/05/september-is-the-prostate-cancer-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

