<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Know Cancer &#187; Breast Cancer</title>
	<atom:link href="http://www.knowcancer.net/category/breast-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knowcancer.net</link>
	<description>The Online Cancer News and Information</description>
	<lastBuildDate>Thu, 02 Dec 2010 02:58:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Rise in Choice of Double Mastectomies To Fight Breast Cancer</title>
		<link>http://www.knowcancer.net/2007/10/24/rise-in-choice-of-double-mastectomies-to-fight-breast-cancer/</link>
		<comments>http://www.knowcancer.net/2007/10/24/rise-in-choice-of-double-mastectomies-to-fight-breast-cancer/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 17:38:07 +0000</pubDate>
		<dc:creator>Know Cancer News</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.knowcancer.net/2007/10/24/rise-in-choice-of-double-mastectomies-to-fight-breast-cancer/</guid>
		<description><![CDATA[In a new study published online Monday in the Journal of Clinical Oncology, researchers report that the rate of double mastectomy in women with single-breast cancer rose 150 percent in six years &#8211; even though the aggressive treatment doesn&#8217;t necessarily improve survival rates. The researchers used a national cancer-treatment database to study the treatment decisions [...]]]></description>
		<wfw:commentRss>http://www.knowcancer.net/2007/10/24/rise-in-choice-of-double-mastectomies-to-fight-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women To Remove Breasts To Prevent Cancer</title>
		<link>http://www.knowcancer.net/2007/10/21/women-to-remove-breasts-to-prevent-cancer/</link>
		<comments>http://www.knowcancer.net/2007/10/21/women-to-remove-breasts-to-prevent-cancer/#comments</comments>
		<pubDate>Sun, 21 Oct 2007 16:25:26 +0000</pubDate>
		<dc:creator>Know Cancer News</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.knowcancer.net/2007/10/21/women-to-remove-breasts-to-prevent-cancer/</guid>
		<description><![CDATA[Shirley McQueen is a fashion store owner. She lives in terror of something her family calls &#8216;the beast&#8217;. It&#8217;s killed 14 of her relatives, but Shirley McQueen has a radical plan to evade the disease. Shirley McQueen has spent most of her life preparing for her death; she has even planned her funeral. “The Beast” [...]]]></description>
		<wfw:commentRss>http://www.knowcancer.net/2007/10/21/women-to-remove-breasts-to-prevent-cancer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MRI Can Detect Early Breast Cancer</title>
		<link>http://www.knowcancer.net/2007/08/14/mri-can-detect-early-breast-cancer/</link>
		<comments>http://www.knowcancer.net/2007/08/14/mri-can-detect-early-breast-cancer/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 13:50:39 +0000</pubDate>
		<dc:creator>Know Cancer News</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Diagnose]]></category>

		<guid isPermaLink="false">http://www.knowcancer.net/2007/08/14/mri-can-detect-early-breast-cancer/</guid>
		<description><![CDATA[A new study has shown that magnetic resonance imaging scans (MRIs) were more effective at detecting early stages of breast cancer than traditional mammograms. The research, published in the Lancet medical journal, found that 92 per cent of cases of early breast cancer were detected by the MRI scan, whereas only 56 per cent of [...]]]></description>
		<wfw:commentRss>http://www.knowcancer.net/2007/08/14/mri-can-detect-early-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haigh Fat Diet Linked To Risk Of Developing Breast Cancer</title>
		<link>http://www.knowcancer.net/2007/03/21/haigh-fat-diet-linked-to-risk-of-developing-breast-cancer/</link>
		<comments>http://www.knowcancer.net/2007/03/21/haigh-fat-diet-linked-to-risk-of-developing-breast-cancer/#comments</comments>
		<pubDate>Wed, 21 Mar 2007 17:57:27 +0000</pubDate>
		<dc:creator>Know Cancer News</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Prevention]]></category>

		<guid isPermaLink="false">http://www.knowcancer.net/2007/03/21/haigh-fat-diet-linked-to-risk-of-developing-breast-cancer/</guid>
		<description><![CDATA[High-fat diet may increase breast cancer risk. According to a large study of middle-age women with a wide range of fat in their diet shows that eating a high-fat diet raises the risk of developing invasive breast cancer. This report in the Journal of the National Cancer Institute, stem from the National Institutes of Health-AARP [...]]]></description>
		<wfw:commentRss>http://www.knowcancer.net/2007/03/21/haigh-fat-diet-linked-to-risk-of-developing-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Breast Cancer Drug Combo Is More Effective</title>
		<link>http://www.knowcancer.net/2007/02/19/advanced-breast-cancer-drug-combo-is-more-effective/</link>
		<comments>http://www.knowcancer.net/2007/02/19/advanced-breast-cancer-drug-combo-is-more-effective/#comments</comments>
		<pubDate>Mon, 19 Feb 2007 09:08:45 +0000</pubDate>
		<dc:creator>Know Cancer News</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Drug]]></category>

		<guid isPermaLink="false">http://www.knowcancer.net/2007/02/19/advanced-breast-cancer-drug-combo-is-more-effective/</guid>
		<description><![CDATA[Researchers in Spain conducted a Phase III clinical trial called GEICAM. They wanted to compare different chemotherapy regimes in women diagnosed with metastatic breast cancer. The trial included 252 women who had already been treated with anthracyclines and taxanes and experienced a recurrence.One group of women was treated with Gemzar (gemcitabine) and Navelbine (vinorelbine), the [...]]]></description>
		<wfw:commentRss>http://www.knowcancer.net/2007/02/19/advanced-breast-cancer-drug-combo-is-more-effective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switching Breast Cancer Drugs To New Drug Exemestane, Boosts Survival Rate</title>
		<link>http://www.knowcancer.net/2007/02/14/switching-breast-cancer-drugs-to-new-drug-exemestane-boosts-survival-rate/</link>
		<comments>http://www.knowcancer.net/2007/02/14/switching-breast-cancer-drugs-to-new-drug-exemestane-boosts-survival-rate/#comments</comments>
		<pubDate>Wed, 14 Feb 2007 10:18:46 +0000</pubDate>
		<dc:creator>Know Cancer News</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[Prevention]]></category>

		<guid isPermaLink="false">http://www.knowcancer.net/2007/02/14/switching-breast-cancer-drugs-to-new-drug-exemestane-boosts-survival-rate/</guid>
		<description><![CDATA[The new drug exemestane for breast cancer treatment could improve survival rates by 17 percent, new research shows. A study of 4,742 post-menopausal women found that switching from the present gold-standard breast cancer treatment tamoxifen to the new drug exemestane after two or three years resulted in a dramatic fall in death rates, The Times [...]]]></description>
		<wfw:commentRss>http://www.knowcancer.net/2007/02/14/switching-breast-cancer-drugs-to-new-drug-exemestane-boosts-survival-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agendia Gets FDA Approval For Breast Cancer Test</title>
		<link>http://www.knowcancer.net/2007/02/08/agendia-gets-fda-approval-for-breast-cancer-test/</link>
		<comments>http://www.knowcancer.net/2007/02/08/agendia-gets-fda-approval-for-breast-cancer-test/#comments</comments>
		<pubDate>Thu, 08 Feb 2007 13:15:42 +0000</pubDate>
		<dc:creator>Know Cancer News</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Survivors]]></category>

		<guid isPermaLink="false">http://www.knowcancer.net/2007/02/08/agendia-gets-fda-approval-for-breast-cancer-test/</guid>
		<description><![CDATA[Agendia has announced that the U.S. Food and Drug Administration (FDA) has cleared the company&#8217;s MammaPrint(C) breast cancer diagnostic test. MammaPrintÂ® is a gene expression profiling service to assess the risk of recurrence in breast cancer patients. The US Food and Drug Administration has approved MammaPrint, a new genetic test that can help predict whether [...]]]></description>
		<wfw:commentRss>http://www.knowcancer.net/2007/02/08/agendia-gets-fda-approval-for-breast-cancer-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abraxane and Xeloda Combo For Metastatic Breast Cancer</title>
		<link>http://www.knowcancer.net/2007/01/13/abraxane-and-xeloda-combo-for-metastatic-breast-cancer/</link>
		<comments>http://www.knowcancer.net/2007/01/13/abraxane-and-xeloda-combo-for-metastatic-breast-cancer/#comments</comments>
		<pubDate>Sat, 13 Jan 2007 17:23:12 +0000</pubDate>
		<dc:creator>Know Cancer News</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Chemotherapy]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Drug]]></category>

		<guid isPermaLink="false">http://www.knowcancer.net/2007/01/13/abraxane-and-xeloda-combo-for-metastatic-breast-cancer/</guid>
		<description><![CDATA[Results published at the annual San Antonio Breast Cancer Symposium, said that Abraxane in combination with Xeloda may be an effective treatment option for patients with metastatic breast cancer.Abraxane is a newer form of Taxol that uses albumin, a natural protein found in the body, to deliver high concentrations of the active ingredient into the [...]]]></description>
		<wfw:commentRss>http://www.knowcancer.net/2007/01/13/abraxane-and-xeloda-combo-for-metastatic-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantageous New TIC Lymph Node Assessment During Breast Cancer Surgery</title>
		<link>http://www.knowcancer.net/2006/12/26/advantageous-new-tic-lymph-node-assessment-during-breast-cancer-surgery/</link>
		<comments>http://www.knowcancer.net/2006/12/26/advantageous-new-tic-lymph-node-assessment-during-breast-cancer-surgery/#comments</comments>
		<pubDate>Tue, 26 Dec 2006 08:34:46 +0000</pubDate>
		<dc:creator>Know Cancer News</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer Information]]></category>
		<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Cancer Research]]></category>

		<guid isPermaLink="false">http://www.knowcancer.net/2006/12/26/advantageous-new-tic-lymph-node-assessment-during-breast-cancer-surgery/</guid>
		<description><![CDATA[Touch imprint cytology (TIC) lymph node assessment during breast cancer surgery could prove to have advantages over the current standard lymph node assessment. TIC can be important to the breast cancer patient because usually the results from the lymph node dissection can take up to a week. It causes a lot of anxiety and stress [...]]]></description>
		<wfw:commentRss>http://www.knowcancer.net/2006/12/26/advantageous-new-tic-lymph-node-assessment-during-breast-cancer-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abortion Pill Can Fight Cancer</title>
		<link>http://www.knowcancer.net/2006/12/01/abortion-pill-can-fight-cancer/</link>
		<comments>http://www.knowcancer.net/2006/12/01/abortion-pill-can-fight-cancer/#comments</comments>
		<pubDate>Fri, 01 Dec 2006 13:44:06 +0000</pubDate>
		<dc:creator>Know Cancer News</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[Prevention]]></category>

		<guid isPermaLink="false">http://www.knowcancer.net/2006/12/01/abortion-pill-can-fight-cancer/</guid>
		<description><![CDATA[A synthetic steroid compound used to abort pregnancy could fight breast and ovarian cancer, caused by a mutant gene, from growing, according to researchers at the UniversityCalifornia, Irvine. The research published in the December 1 issue of journal Science, revealed that by blocking the hormone progesterone in breast tissue cells, the drug can also prevent [...]]]></description>
		<wfw:commentRss>http://www.knowcancer.net/2006/12/01/abortion-pill-can-fight-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

