<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Know Cancer &#187; Cancer Information</title>
	<atom:link href="http://www.knowcancer.net/category/cancer-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knowcancer.net</link>
	<description>The Online Cancer News and Information</description>
	<lastBuildDate>Thu, 02 Dec 2010 02:58:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Broccoli Extract May Prevent Skin Cancer</title>
		<link>http://www.knowcancer.net/2007/10/24/broccoli-extract-may-prevent-skin-cancer/</link>
		<comments>http://www.knowcancer.net/2007/10/24/broccoli-extract-may-prevent-skin-cancer/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 17:44:07 +0000</pubDate>
		<dc:creator>Know Cancer News</dc:creator>
				<category><![CDATA[Cancer Information]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Skin Cancer]]></category>

		<guid isPermaLink="false">http://www.knowcancer.net/2007/10/24/broccoli-extract-may-prevent-skin-cancer/</guid>
		<description><![CDATA[According to scientists, broccoli contains a chemical called sulphoraphane, which activates cancer-fighting enzymes inside cells. Researchers say the richest source of sulphoraphane is contained in sprouts. In a demonstration of the plant&#8217;s anti-cancer properties, investigators smeared broccoli sprout extract on the skin of six volunteers for three days, and then exposed them to high doses [...]]]></description>
		<wfw:commentRss>http://www.knowcancer.net/2007/10/24/broccoli-extract-may-prevent-skin-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Cancer Society Looking For Volunteers For Mass Cancer Study</title>
		<link>http://www.knowcancer.net/2007/04/26/american-cancer-society-looking-for-volunteers-for-mass-cancer-study/</link>
		<comments>http://www.knowcancer.net/2007/04/26/american-cancer-society-looking-for-volunteers-for-mass-cancer-study/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 06:22:55 +0000</pubDate>
		<dc:creator>Know Cancer News</dc:creator>
				<category><![CDATA[Cancer Information]]></category>
		<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Cancers]]></category>

		<guid isPermaLink="false">http://www.knowcancer.net/2007/04/26/american-cancer-society-looking-for-volunteers-for-mass-cancer-study/</guid>
		<description><![CDATA[The American Cancer Society said it was looking for half a million volunteers willing to let researchers watch them for the next 20 years to see if they get cancer. The aim is to match similar big studies in Europe and Asia that are looking on a large scale for the environmental and lifestyle factors [...]]]></description>
		<wfw:commentRss>http://www.knowcancer.net/2007/04/26/american-cancer-society-looking-for-volunteers-for-mass-cancer-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larynx Cancer Lined To Asbestos</title>
		<link>http://www.knowcancer.net/2007/02/20/larynx-cancer-lined-to-asbestos/</link>
		<comments>http://www.knowcancer.net/2007/02/20/larynx-cancer-lined-to-asbestos/#comments</comments>
		<pubDate>Tue, 20 Feb 2007 08:54:35 +0000</pubDate>
		<dc:creator>Know Cancer News</dc:creator>
				<category><![CDATA[Cancer Information]]></category>
		<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Symptoms]]></category>
		<category><![CDATA[Throat Cancer]]></category>

		<guid isPermaLink="false">http://www.knowcancer.net/2007/02/20/larynx-cancer-lined-to-asbestos/</guid>
		<description><![CDATA[The U.S. government&#8217;s Institute of Medicine reported that asbestos, which is accepted as a cause of a number of respiratory ailments including lung cancer, may also be a source for laryngeal cancer. The larynx produces the sound of your voice. Each year in the United States, more than 10,000 people learn they have larynx cancer. [...]]]></description>
		<wfw:commentRss>http://www.knowcancer.net/2007/02/20/larynx-cancer-lined-to-asbestos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Of Cancer Recurrence In Bladder Cancer Patients</title>
		<link>http://www.knowcancer.net/2007/02/07/risk-of-cancer-recurrence-in-bladder-cancer-patients/</link>
		<comments>http://www.knowcancer.net/2007/02/07/risk-of-cancer-recurrence-in-bladder-cancer-patients/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 12:34:16 +0000</pubDate>
		<dc:creator>Know Cancer News</dc:creator>
				<category><![CDATA[Bladder Cancer]]></category>
		<category><![CDATA[Cancer Information]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Clinical Trials]]></category>

		<guid isPermaLink="false">http://www.knowcancer.net/2007/02/07/risk-of-cancer-recurrence-in-bladder-cancer-patients/</guid>
		<description><![CDATA[Bladder cancer is diagnosed in 55,000 &#8211; 60,000 individuals annually in the United States. Patients whose cancer has spread to deeper tissues in the bladder and/or nearby lymph nodes may be treated with a radical cystectomy, the surgical removal of the bladder and nearby lymph nodes. This approach may be able to cure the patient, [...]]]></description>
		<wfw:commentRss>http://www.knowcancer.net/2007/02/07/risk-of-cancer-recurrence-in-bladder-cancer-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Cancer Society Launches Campaign To Educate Americans About Reducing Cancer Risk</title>
		<link>http://www.knowcancer.net/2007/01/28/american-cancer-society-launches-campaign-to-educate-americans-about-reducing-cancer-risk/</link>
		<comments>http://www.knowcancer.net/2007/01/28/american-cancer-society-launches-campaign-to-educate-americans-about-reducing-cancer-risk/#comments</comments>
		<pubDate>Sun, 28 Jan 2007 07:20:37 +0000</pubDate>
		<dc:creator>Know Cancer News</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Cancer Information]]></category>
		<category><![CDATA[Cancer News]]></category>

		<guid isPermaLink="false">http://www.knowcancer.net/2007/01/28/american-cancer-society-launches-campaign-to-educate-americans-about-reducing-cancer-risk/</guid>
		<description><![CDATA[Following on the news of the drop in cancer deaths for the second consecutive year, the American Cancer Society is launching the Great American Health Challenge to educate and motivate Americans to take action to reduce their cancer risk. Many Americans are concerned about potentially developing cancer, but in fact, at least 50 percent of [...]]]></description>
		<wfw:commentRss>http://www.knowcancer.net/2007/01/28/american-cancer-society-launches-campaign-to-educate-americans-about-reducing-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating Spicy Food May Kill Cancer Cells</title>
		<link>http://www.knowcancer.net/2007/01/13/eating-spicy-food-may-kill-cancer-cells/</link>
		<comments>http://www.knowcancer.net/2007/01/13/eating-spicy-food-may-kill-cancer-cells/#comments</comments>
		<pubDate>Sat, 13 Jan 2007 17:34:53 +0000</pubDate>
		<dc:creator>Know Cancer News</dc:creator>
				<category><![CDATA[Cancer Information]]></category>
		<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Prevention]]></category>

		<guid isPermaLink="false">http://www.knowcancer.net/2007/01/13/eating-spicy-food-may-kill-cancer-cells/</guid>
		<description><![CDATA[Scientists have found that consumption of spicy food daily can effectively help us fight cancer. Tumors can be killed by Capsaicin, the chemical that is responsible for the spicy and hot sensation. They also feel that Capsaicin may provide the answer to future cancer drugs. The University of Nottingham scientists claim that this chemical targets [...]]]></description>
		<wfw:commentRss>http://www.knowcancer.net/2007/01/13/eating-spicy-food-may-kill-cancer-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantageous New TIC Lymph Node Assessment During Breast Cancer Surgery</title>
		<link>http://www.knowcancer.net/2006/12/26/advantageous-new-tic-lymph-node-assessment-during-breast-cancer-surgery/</link>
		<comments>http://www.knowcancer.net/2006/12/26/advantageous-new-tic-lymph-node-assessment-during-breast-cancer-surgery/#comments</comments>
		<pubDate>Tue, 26 Dec 2006 08:34:46 +0000</pubDate>
		<dc:creator>Know Cancer News</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer Information]]></category>
		<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Cancer Research]]></category>

		<guid isPermaLink="false">http://www.knowcancer.net/2006/12/26/advantageous-new-tic-lymph-node-assessment-during-breast-cancer-surgery/</guid>
		<description><![CDATA[Touch imprint cytology (TIC) lymph node assessment during breast cancer surgery could prove to have advantages over the current standard lymph node assessment. TIC can be important to the breast cancer patient because usually the results from the lymph node dissection can take up to a week. It causes a lot of anxiety and stress [...]]]></description>
		<wfw:commentRss>http://www.knowcancer.net/2006/12/26/advantageous-new-tic-lymph-node-assessment-during-breast-cancer-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Is The Healthiest State</title>
		<link>http://www.knowcancer.net/2006/12/26/minnesota-is-the-healthiest-state/</link>
		<comments>http://www.knowcancer.net/2006/12/26/minnesota-is-the-healthiest-state/#comments</comments>
		<pubDate>Tue, 26 Dec 2006 08:15:18 +0000</pubDate>
		<dc:creator>Know Cancer News</dc:creator>
				<category><![CDATA[Cancer Information]]></category>
		<category><![CDATA[Cancer News]]></category>

		<guid isPermaLink="false">http://www.knowcancer.net/2006/12/26/minnesota-is-the-healthiest-state/</guid>
		<description><![CDATA[For the fourth straight year, Minnesota tops the state health rankings, according to the annual United Health Foundation report, which also shows Americans are 0.3 percent healthier in 2006 than they were in 2005. The United Health Foundation survey has been around for 17 years and for 11 of these years, Minnesota has been at [...]]]></description>
		<wfw:commentRss>http://www.knowcancer.net/2006/12/26/minnesota-is-the-healthiest-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allen Carr, World&#8217;s Best Anti-Smoking Guru Dies Of Lung Cancer</title>
		<link>http://www.knowcancer.net/2006/11/30/allen-carr-worlds-best-anti-smoking-guru-dies-of-lung-cancer/</link>
		<comments>http://www.knowcancer.net/2006/11/30/allen-carr-worlds-best-anti-smoking-guru-dies-of-lung-cancer/#comments</comments>
		<pubDate>Thu, 30 Nov 2006 13:08:26 +0000</pubDate>
		<dc:creator>Know Cancer News</dc:creator>
				<category><![CDATA[Cancer Information]]></category>
		<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[Memoriam]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.knowcancer.net/2006/11/30/allen-carr-worlds-best-anti-smoking-guru-dies-of-lung-cancer/</guid>
		<description><![CDATA[Allen Carr, who was considered as worldâ€™s best anti-smoking guru died of lung cancer yesterday. He was 72. Carr helped convince millions of people to give up smoking. He claimed to have helped 10 million people to give up smoking, including leading figures such as the Virgin boss Sir Richard Branson, the actor Sir Anthony [...]]]></description>
		<wfw:commentRss>http://www.knowcancer.net/2006/11/30/allen-carr-worlds-best-anti-smoking-guru-dies-of-lung-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Is The Leading Cause Of Death In Hawaii</title>
		<link>http://www.knowcancer.net/2006/11/28/cancer-is-the-leading-cause-of-death-in-hawaii/</link>
		<comments>http://www.knowcancer.net/2006/11/28/cancer-is-the-leading-cause-of-death-in-hawaii/#comments</comments>
		<pubDate>Tue, 28 Nov 2006 19:10:21 +0000</pubDate>
		<dc:creator>Know Cancer News</dc:creator>
				<category><![CDATA[Cancer Information]]></category>
		<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Social Impact]]></category>

		<guid isPermaLink="false">http://www.knowcancer.net/2006/11/28/cancer-is-the-leading-cause-of-death-in-hawaii/</guid>
		<description><![CDATA[Till few years back, Heart disease was the leading cause of death in the state of Hawaii. Now it comes a close second to life threatening Cancer. Cancer is the top killer of Hawaii residents, according to the state Department of Health. Cancer and heart disease together killed half of the 8,988 residents who died [...]]]></description>
		<wfw:commentRss>http://www.knowcancer.net/2006/11/28/cancer-is-the-leading-cause-of-death-in-hawaii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

