<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Know Cancer &#187; Cancer News</title>
	<atom:link href="http://www.knowcancer.net/category/cancer-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knowcancer.net</link>
	<description>The Online Cancer News and Information</description>
	<lastBuildDate>Thu, 02 Dec 2010 02:58:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Rise in Choice of Double Mastectomies To Fight Breast Cancer</title>
		<link>http://www.knowcancer.net/2007/10/24/rise-in-choice-of-double-mastectomies-to-fight-breast-cancer/</link>
		<comments>http://www.knowcancer.net/2007/10/24/rise-in-choice-of-double-mastectomies-to-fight-breast-cancer/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 17:38:07 +0000</pubDate>
		<dc:creator>Know Cancer News</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.knowcancer.net/2007/10/24/rise-in-choice-of-double-mastectomies-to-fight-breast-cancer/</guid>
		<description><![CDATA[In a new study published online Monday in the Journal of Clinical Oncology, researchers report that the rate of double mastectomy in women with single-breast cancer rose 150 percent in six years &#8211; even though the aggressive treatment doesn&#8217;t necessarily improve survival rates. The researchers used a national cancer-treatment database to study the treatment decisions [...]]]></description>
		<wfw:commentRss>http://www.knowcancer.net/2007/10/24/rise-in-choice-of-double-mastectomies-to-fight-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women To Remove Breasts To Prevent Cancer</title>
		<link>http://www.knowcancer.net/2007/10/21/women-to-remove-breasts-to-prevent-cancer/</link>
		<comments>http://www.knowcancer.net/2007/10/21/women-to-remove-breasts-to-prevent-cancer/#comments</comments>
		<pubDate>Sun, 21 Oct 2007 16:25:26 +0000</pubDate>
		<dc:creator>Know Cancer News</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.knowcancer.net/2007/10/21/women-to-remove-breasts-to-prevent-cancer/</guid>
		<description><![CDATA[Shirley McQueen is a fashion store owner. She lives in terror of something her family calls &#8216;the beast&#8217;. It&#8217;s killed 14 of her relatives, but Shirley McQueen has a radical plan to evade the disease. Shirley McQueen has spent most of her life preparing for her death; she has even planned her funeral. “The Beast” [...]]]></description>
		<wfw:commentRss>http://www.knowcancer.net/2007/10/21/women-to-remove-breasts-to-prevent-cancer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lupeol Compound In Fruits Fights Cancer</title>
		<link>http://www.knowcancer.net/2007/10/16/lupeol-compound-in-fruits-fights-cancer/</link>
		<comments>http://www.knowcancer.net/2007/10/16/lupeol-compound-in-fruits-fights-cancer/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 18:27:49 +0000</pubDate>
		<dc:creator>Know Cancer News</dc:creator>
				<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Clinical Trials]]></category>

		<guid isPermaLink="false">http://www.knowcancer.net/2007/10/16/lupeol-compound-in-fruits-fights-cancer/</guid>
		<description><![CDATA[Lupeol, a compound in fruits like mangoes, grapes and strawberries, appears to be effective in killing and curbing the spread of cancer cells in the head and neck, a study in the University of Hong Kong has found. The study, conducted by the university&#8217;s Faculty of Medicine, revealed that lupeol, a compound rich in fruits, [...]]]></description>
		<wfw:commentRss>http://www.knowcancer.net/2007/10/16/lupeol-compound-in-fruits-fights-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Death Rates Decreasing In U.S.</title>
		<link>http://www.knowcancer.net/2007/10/16/cancer-death-rates-decreasing-in-us/</link>
		<comments>http://www.knowcancer.net/2007/10/16/cancer-death-rates-decreasing-in-us/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 18:11:04 +0000</pubDate>
		<dc:creator>Know Cancer News</dc:creator>
				<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Cancer Research]]></category>

		<guid isPermaLink="false">http://www.knowcancer.net/2007/10/16/cancer-death-rates-decreasing-in-us/</guid>
		<description><![CDATA[Death rates from cancer are dropping more quickly across the United States, offering what an expert called a &#8220;glimmer of hope&#8221; against a leading killer. According to a new report, cancer death rates fell by 2.1 percent each year from 2002 through 2004, almost double the 1.1 percent annual decline recorded between 1993 and 2003. [...]]]></description>
		<wfw:commentRss>http://www.knowcancer.net/2007/10/16/cancer-death-rates-decreasing-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity Linked To Risk Of Colon Cancer In Women</title>
		<link>http://www.knowcancer.net/2007/10/16/obesity-linked-to-risk-of-colon-cancer-in-women/</link>
		<comments>http://www.knowcancer.net/2007/10/16/obesity-linked-to-risk-of-colon-cancer-in-women/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 17:37:05 +0000</pubDate>
		<dc:creator>Know Cancer News</dc:creator>
				<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Colon Cancer]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.knowcancer.net/2007/10/16/obesity-linked-to-risk-of-colon-cancer-in-women/</guid>
		<description><![CDATA[Obesity is the single strongest risk factor for colon cancer in women, U.S. researchers reported on Monday. They found that women with precancerous polyps in the colon were more likely to be obese than women without these lesions. And obesity more strongly predicted who would have these growths than smoking or having a family history [...]]]></description>
		<wfw:commentRss>http://www.knowcancer.net/2007/10/16/obesity-linked-to-risk-of-colon-cancer-in-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Survival Rates In UK Among Lowest In Europe</title>
		<link>http://www.knowcancer.net/2007/08/21/cancer-survival-rates-in-uk-among-lowest-in-europe/</link>
		<comments>http://www.knowcancer.net/2007/08/21/cancer-survival-rates-in-uk-among-lowest-in-europe/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 18:25:24 +0000</pubDate>
		<dc:creator>Know Cancer News</dc:creator>
				<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Cancer's History]]></category>
		<category><![CDATA[Survivors]]></category>

		<guid isPermaLink="false">http://www.knowcancer.net/2007/08/21/cancer-survival-rates-in-uk-among-lowest-in-europe/</guid>
		<description><![CDATA[Although British citizens have excellent access to medical care, the country lags behind other countries when it comes to cancer survival rates according to a very large study. The Eurocare-4 study looked at 2.7 million cancer patients diagnosed between 1995 and 1999. Not only is that number statistically significant, it covered patients in 23 European [...]]]></description>
		<wfw:commentRss>http://www.knowcancer.net/2007/08/21/cancer-survival-rates-in-uk-among-lowest-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longer Stay For Pavarotti In Hospital</title>
		<link>http://www.knowcancer.net/2007/08/21/longer-stay-for-pavarotti-in-hospital/</link>
		<comments>http://www.knowcancer.net/2007/08/21/longer-stay-for-pavarotti-in-hospital/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 16:25:26 +0000</pubDate>
		<dc:creator>Know Cancer News</dc:creator>
				<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Celebrity]]></category>

		<guid isPermaLink="false">http://www.knowcancer.net/2007/08/21/longer-stay-for-pavarotti-in-hospital/</guid>
		<description><![CDATA[Italian opera superstar Luciano Pavarotti, who had surgery for pancreatic cancer in July 2006 and then was hospitalized this August 8 due to a high fever, will stay in the hospital for further testing related to his disease. Pavarotti, 71, is now fever-free. Still, he will remain hospitalized so his cancer can be fully investigated. [...]]]></description>
		<wfw:commentRss>http://www.knowcancer.net/2007/08/21/longer-stay-for-pavarotti-in-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRI Can Detect Early Breast Cancer</title>
		<link>http://www.knowcancer.net/2007/08/14/mri-can-detect-early-breast-cancer/</link>
		<comments>http://www.knowcancer.net/2007/08/14/mri-can-detect-early-breast-cancer/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 13:50:39 +0000</pubDate>
		<dc:creator>Know Cancer News</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Diagnose]]></category>

		<guid isPermaLink="false">http://www.knowcancer.net/2007/08/14/mri-can-detect-early-breast-cancer/</guid>
		<description><![CDATA[A new study has shown that magnetic resonance imaging scans (MRIs) were more effective at detecting early stages of breast cancer than traditional mammograms. The research, published in the Lancet medical journal, found that 92 per cent of cases of early breast cancer were detected by the MRI scan, whereas only 56 per cent of [...]]]></description>
		<wfw:commentRss>http://www.knowcancer.net/2007/08/14/mri-can-detect-early-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merv Griffin Dies at 82 From Prostate Cancer</title>
		<link>http://www.knowcancer.net/2007/08/13/merv-griffin-dies-at-82-from-prostate-cancer/</link>
		<comments>http://www.knowcancer.net/2007/08/13/merv-griffin-dies-at-82-from-prostate-cancer/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 14:36:14 +0000</pubDate>
		<dc:creator>Know Cancer News</dc:creator>
				<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Prostate Cancer]]></category>

		<guid isPermaLink="false">http://www.knowcancer.net/2007/08/13/merv-griffin-dies-at-82-from-prostate-cancer/</guid>
		<description><![CDATA[Mervyn Edward Griffin Jr., a true pioneer in the television industry, passed away Sunday morning lengthy battle with prostate cancer. He was 82. Friends say he impacted almost every corner of TV programming for decades. If he wasn&#8217;t in front of a crowd, he was behind the camera or behind the scenes, credited with shaping [...]]]></description>
		<wfw:commentRss>http://www.knowcancer.net/2007/08/13/merv-griffin-dies-at-82-from-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Still Ignorant On HPV Vaccine</title>
		<link>http://www.knowcancer.net/2007/08/13/public-still-ignorant-on-hpv-vaccine/</link>
		<comments>http://www.knowcancer.net/2007/08/13/public-still-ignorant-on-hpv-vaccine/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 13:50:37 +0000</pubDate>
		<dc:creator>Know Cancer News</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Cervical Cancer]]></category>

		<guid isPermaLink="false">http://www.knowcancer.net/2007/08/13/public-still-ignorant-on-hpv-vaccine/</guid>
		<description><![CDATA[In a survey of 1,600 women only 2.5% cited human papillomavirus as a risk factor for cervical cancer. Researchers said the results, published in the British Journal of Cancer, were &#8220;striking&#8221; considering recent publicity over the development of a HPV vaccine. Experts said the public needed to be better informed before widespread vaccination was introduced. [...]]]></description>
		<wfw:commentRss>http://www.knowcancer.net/2007/08/13/public-still-ignorant-on-hpv-vaccine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

