<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Know Cancer Network: Cancer News and Information &#187; Mouth Cancer</title>
	<atom:link href="http://www.knowcancer.net/category/mouth-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knowcancer.net</link>
	<description>Know Cancer: The Online Cancer News and Information, Discussion Forum And Health Directory</description>
	<lastBuildDate>Wed, 24 Oct 2007 17:44:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vitamin C Intake Can Lower The Risk Of Mouth Cancer</title>
		<link>http://www.knowcancer.net/2007/03/21/vitamin-c-intake-can-lower-the-risk-of-mouth-cancer/</link>
		<comments>http://www.knowcancer.net/2007/03/21/vitamin-c-intake-can-lower-the-risk-of-mouth-cancer/#comments</comments>
		<pubDate>Wed, 21 Mar 2007 18:28:34 +0000</pubDate>
		<dc:creator>Know Cancer News</dc:creator>
				<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Mouth Cancer]]></category>
		<category><![CDATA[Prevention]]></category>

		<guid isPermaLink="false">http://www.knowcancer.net/2007/03/21/vitamin-c-intake-can-lower-the-risk-of-mouth-cancer/</guid>
		<description><![CDATA[Increased intake of vitamin C from the diet, but not from supplements may slash the risk of mouth cancer by 48 percent, says an epidemiological study.
The study, published in the International Journal of Cancer, used data on supplement use and diet for 42,340 men in the Health Professional Follow-Up Study. During the course of the [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><img src="http://www.knowcancer.net/wp-content/uploads/2007/03/vitamin-c-rich-fruits.jpg" alt="vitamin-c-rich-fruits.jpg" align="right" />Increased intake of vitamin C from the diet, but not from supplements may slash the risk of mouth cancer by 48 percent, says an epidemiological study.<o :p></o></p>
<p class="MsoNormal">The study, published in the International Journal of Cancer, used data on supplement use and diet for 42,340 men in the Health Professional Follow-Up Study. During the course of the study, 207 oral pre-malignant lesions were documented.<o :p></o></p>
<p class="MsoNormal">Vitamin C from dietary sources was significantly associated with a reduced risk of mouth cancer, but no association with the vitamin from supplements was found.<o :p></o></p>
<p class="MsoNormal">Vitamin C is needed to form collagen, a tissue that helps to hold cells together. It&#8217;s essential for healthy bones, teeth, gums, and blood vessels. It helps the body absorb iron and calcium, aids in wound healing and contributes to brain function.<o :p></o></p>
<p class="MsoNormal">You can find high levels of vitamin C in red berries, kiwi, red and green bell peppers, tomatoes, broccoli, spinach, and juices made from guava, grapefruit and orange.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowcancer.net/2007/03/21/vitamin-c-intake-can-lower-the-risk-of-mouth-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tooth Whitening Products Are Safe, No Oral Cancer Risk : Studies</title>
		<link>http://www.knowcancer.net/2006/11/18/tooth-whitening-products-are-safe-no-oral-cncer-risk-studies/</link>
		<comments>http://www.knowcancer.net/2006/11/18/tooth-whitening-products-are-safe-no-oral-cncer-risk-studies/#comments</comments>
		<pubDate>Sat, 18 Nov 2006 12:41:17 +0000</pubDate>
		<dc:creator>Know Cancer News</dc:creator>
				<category><![CDATA[Cancer Information]]></category>
		<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Mouth Cancer]]></category>

		<guid isPermaLink="false">http://www.knowcancer.net/2006/11/18/tooth-whitening-products-are-safe-no-oral-cncer-risk-studies/</guid>
		<description><![CDATA[A University of Toronto researcher claims that common tooth whitening products are safe, and do not increase the risk of oral cancer when used as directed.
Dr. Ian Monroe, a professor in the Department of Nutritional Sciences and Faculty of Medicine and Associate Director, Program in Food Safety, Nutrition and Regulatory Affairs at the university, came [...]]]></description>
			<content:encoded><![CDATA[<p>A University of Toronto researcher claims that common tooth whitening products are safe, and do not increase the risk of oral cancer when used as directed.</p>
<p>Dr. Ian Monroe, a professor in the Department of Nutritional Sciences and Faculty of Medicine and Associate Director, Program in Food Safety, Nutrition and Regulatory Affairs at the university, came to this conclusion after conducting an extensive review of the numerous unpublished clinical studies involving over 4,000 human subjects.</p>
<p><span id="more-865"></span></p>
<p>The study entitled â€˜Use of Hydrogen Peroxide-Based Tooth Whitening Products and its Relationship to Oral Cancer, has been published in the Journal of Esthetic and Restorative Dentistry.</p>
<p>Dr. Monroe says that clinical and laboratory data on tooth whitening products do not show any evidence for the development of oral cancer, or of any other effect linked to oral cancer.</p>
<p>The researcher says that concentrations of hydrogen peroxide used as an ingredient in tooth whitening products rapidly declines to near undetectable levels usually within 15-60 minutes, which is too short a duration to cause any oral tissue changes enhancing the oral cancer risk.</p>
<p>The review also examined the possibility of increased oral cancer development due to combined exposure to hydrogen peroxide and carcinogenic agents present in cigarette smoke.</p>
<p>Dr. Monroe says that the possible combined-effect was found to be groundless during study, which further illustrates the relative safety of tooth whitening products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowcancer.net/2006/11/18/tooth-whitening-products-are-safe-no-oral-cncer-risk-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mouth Cancer Insight Opens Doors For Prevention, Treatment</title>
		<link>http://www.knowcancer.net/2006/08/03/mouth-cancer-insight-opens-doors-for-prevention-treatment/</link>
		<comments>http://www.knowcancer.net/2006/08/03/mouth-cancer-insight-opens-doors-for-prevention-treatment/#comments</comments>
		<pubDate>Thu, 03 Aug 2006 20:41:42 +0000</pubDate>
		<dc:creator>Know Cancer News</dc:creator>
				<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Mouth Cancer]]></category>

		<guid isPermaLink="false">http://knowcancer.net/2006/08/03/mouth-cancer-insight-opens-doors-for-prevention-treatment/</guid>
		<description><![CDATA[Scientists have determined that mouth cancer develops in two different ways which dictates the seriousness of the disease. This finding, revealed on Tuesday, could lead to better prevention and treatment. In laboratory experiments with healthy, early, and advanced cancer cells, researchers were able to pinpoint differences in the cells that determined the aggressiveness of the [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Scientists have determined that mouth cancer develops in two different ways which dictates the seriousness of the disease. This finding, revealed on Tuesday, could lead to better prevention and treatment. In laboratory experiments with healthy, early, and advanced cancer cells, researchers were able to pinpoint differences in the cells that determined the aggressiveness of the cancer. They found faults in the p53 gene, which stops damaged cells from dividing, and in the p16 gene, which helps regulate and prevent cancer from developing. Both changes are linked to more aggressive tumors. This is first-time evidence that some mouth cancer tumors are more aggressive than others and are unfortunately linked to poor patient survival.</p>
<p class="MsoNormal">Oral cancer typically stems from pre-cancerous lesions, changes, or patches in the mouth &#8212; all of which are early signs of cancer. Recognizing which pre-cancerous changes are more likely to develop into aggressive tumors would allow doctors an insight that could help them prescribe the best treatment.</p>
<p class="MsoNormal">Smoking, use of chewing tobacco, and heavy alcohol consumption are the leading causes of mouth cancer. And smoking and drinking are a very dangerous combination. Like lung cancer, mouth cancer usually develops in people age 50 or older.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowcancer.net/2006/08/03/mouth-cancer-insight-opens-doors-for-prevention-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy cells preserved with new cancer treatment in Taiwan</title>
		<link>http://www.knowcancer.net/2006/07/22/healthy-cells-preserved-with-new-cancer-treatment-in-taiwan/</link>
		<comments>http://www.knowcancer.net/2006/07/22/healthy-cells-preserved-with-new-cancer-treatment-in-taiwan/#comments</comments>
		<pubDate>Sat, 22 Jul 2006 03:27:53 +0000</pubDate>
		<dc:creator>Know Cancer News</dc:creator>
				<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Chemotherapy]]></category>
		<category><![CDATA[Mouth Cancer]]></category>

		<guid isPermaLink="false">http://knowcancer.net/2006/07/22/healthy-cells-preserved-with-new-cancer-treatment-in-taiwan/</guid>
		<description><![CDATA[Chemotherapy is a good remedy for killing cancer cells &#8212; and I hope every day that it did its job and killed all cancer cells that may have floated away from my original breast cancer tumor. But one not-so-good side effect of this good remedy is the beating that healthy cells take in the process [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Chemotherapy is a good remedy for killing cancer cells &#8212; and I hope every day that it did its job and killed all cancer cells that may have floated away from my original breast cancer tumor. But one not-so-good side effect of this good remedy is the beating that healthy cells take in the process of this life-saving treatment. It will be a red-letter day when chemotherapy can target only cancer cells, while leaving healthy cells unaffected. And this day may be a bit closer for patients in Taiwan who find they are in the early stages of relapse with nasopharynx cancer.</p>
<p class="MsoNormal">On Wednesday, National  Taiwan University  Hospital introduced a new high-tech laser procedure &#8212; potassium-titanyl-phosphate or KPT &#8212; to vaporize cancer cells. Doctors use a small endoscopic camera and easily manipulate the laser to precisely eliminate the cancer cells in the back of the nose and the soft roof of the mouth &#8212; without harming healthy cells. The procedure takes roughly 90 minutes and requires a two-day stay in the hospital. This procedure should only be used in the early stages of relapse, though, and first-time cancer patients should still seek chemotherapy. And while those in later stages of relapse can still receive the treatment, it will only relieve discomfort without solving the problem.</p>
<p class="MsoNormal">To date, there have been 16 successful KPT treatments for this disease that about 1,000 people in Taiwan contract each year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowcancer.net/2006/07/22/healthy-cells-preserved-with-new-cancer-treatment-in-taiwan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
