<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Know Cancer &#187; Social Impact</title>
	<atom:link href="http://www.knowcancer.net/category/social-impact/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knowcancer.net</link>
	<description>The Online Cancer News and Information</description>
	<lastBuildDate>Thu, 02 Dec 2010 02:58:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Parents, Opposition And Advocates Against Perry&#8217;s Vaccination&#8217;s Decision</title>
		<link>http://www.knowcancer.net/2007/02/17/parents-opposition-and-advocates-against-perrys-vaccinations-decision/</link>
		<comments>http://www.knowcancer.net/2007/02/17/parents-opposition-and-advocates-against-perrys-vaccinations-decision/#comments</comments>
		<pubDate>Sat, 17 Feb 2007 06:02:34 +0000</pubDate>
		<dc:creator>Know Cancer News</dc:creator>
				<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Cervical Cancer]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[Social Impact]]></category>

		<guid isPermaLink="false">http://www.knowcancer.net/2007/02/17/parents-opposition-and-advocates-against-perrys-vaccinations-decision/</guid>
		<description><![CDATA[Texas Gov. Rick Perry&#8217;s decision to require all pre-teen girls to be vaccinated against the human papilloma virus (HPV) that is one cause for cervical cancer has drawn fire from conservative political groups, parents and consumer advocates. HPV is a sexually transmitted virus and requiring 11-year-olds to be vaccinated the same way they get shots [...]]]></description>
		<wfw:commentRss>http://www.knowcancer.net/2007/02/17/parents-opposition-and-advocates-against-perrys-vaccinations-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AstraZeneca Pledges $10 million To Fund An American Cancer Society&#8217;s Program</title>
		<link>http://www.knowcancer.net/2007/02/15/astrazeneca-pledges-10-million-to-fund-an-american-cancer-societys-program/</link>
		<comments>http://www.knowcancer.net/2007/02/15/astrazeneca-pledges-10-million-to-fund-an-american-cancer-societys-program/#comments</comments>
		<pubDate>Thu, 15 Feb 2007 16:29:07 +0000</pubDate>
		<dc:creator>Know Cancer News</dc:creator>
				<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Cancers]]></category>
		<category><![CDATA[Donations]]></category>
		<category><![CDATA[Social Impact]]></category>

		<guid isPermaLink="false">http://www.knowcancer.net/2007/02/17/astrazeneca-pledges-10-million-to-fund-an-american-cancer-societys-program/</guid>
		<description><![CDATA[ATLANTA &#8211; Pharmaceutical giant AstraZeneca is pledging $10 million to the American Cancer Society, the second-largest gift in the organization&#8217;s history, to help provide one-on-one support for cancer patients in U.S. hospitals, the American Cancer Society said Wednesday. The society said the money will help it develop 50 new sites for its Patient Navigator Program. [...]]]></description>
		<wfw:commentRss>http://www.knowcancer.net/2007/02/15/astrazeneca-pledges-10-million-to-fund-an-american-cancer-societys-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debra Brewer To Sue Ministry of Defence For Hugging His Father</title>
		<link>http://www.knowcancer.net/2007/02/14/debra-brewer-to-sue-ministry-of-defence-for-hugging-his-father/</link>
		<comments>http://www.knowcancer.net/2007/02/14/debra-brewer-to-sue-ministry-of-defence-for-hugging-his-father/#comments</comments>
		<pubDate>Wed, 14 Feb 2007 09:27:14 +0000</pubDate>
		<dc:creator>Know Cancer News</dc:creator>
				<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[Mesothelioma]]></category>
		<category><![CDATA[Social Impact]]></category>

		<guid isPermaLink="false">http://www.knowcancer.net/2007/02/14/debra-brewer-to-sue-ministry-of-defence-for-hugging-his-father/</guid>
		<description><![CDATA[Debra Brewer, a women is to sue the Ministry of Defence for Â£75,000, claiming that hugging her dockyard worker father caused her cancer. Debra Brewer has been diagnosed with the asbestos-related condition mesothelioma, a form of lung cancer. The 47-year-old&#8217;s father, Phillip Northmore, worked as a lagger at Devonport Dockyard in Plymouth for five years [...]]]></description>
		<wfw:commentRss>http://www.knowcancer.net/2007/02/14/debra-brewer-to-sue-ministry-of-defence-for-hugging-his-father/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Waning Labels For Cigarettes Pack</title>
		<link>http://www.knowcancer.net/2007/02/09/large-waning-labels-for-cigarettes-pack/</link>
		<comments>http://www.knowcancer.net/2007/02/09/large-waning-labels-for-cigarettes-pack/#comments</comments>
		<pubDate>Fri, 09 Feb 2007 21:12:51 +0000</pubDate>
		<dc:creator>Know Cancer News</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Cancers]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Social Impact]]></category>

		<guid isPermaLink="false">http://www.knowcancer.net/2007/02/09/large-waning-labels-for-cigarettes-pack/</guid>
		<description><![CDATA[The American Journal of Preventive Medicine issued a report that stated American cigarette warning labels are the smallest and have the least detail printed, making them the least effective. Other countries such as Canada, Australia, and Britain have warnings that are much larger and include more health information appearing on both sides of the packages. [...]]]></description>
		<wfw:commentRss>http://www.knowcancer.net/2007/02/09/large-waning-labels-for-cigarettes-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Clement Supports Tanzania&#8217;s Efforts For Cancer Specialists</title>
		<link>http://www.knowcancer.net/2007/02/09/tony-clement-supports-tanzanias-efforts-for-cancer-specialists/</link>
		<comments>http://www.knowcancer.net/2007/02/09/tony-clement-supports-tanzanias-efforts-for-cancer-specialists/#comments</comments>
		<pubDate>Fri, 09 Feb 2007 19:05:37 +0000</pubDate>
		<dc:creator>Know Cancer News</dc:creator>
				<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Social Impact]]></category>

		<guid isPermaLink="false">http://www.knowcancer.net/2007/02/09/tony-clement-supports-tanzanias-efforts-for-cancer-specialists/</guid>
		<description><![CDATA[The Honourable Tony Clement, Minister of Health, today announced that Canada&#8216;s New Government would contribute $150,000 for the training of cancer specialists in Tanzania. The Minister&#8217;s announcement came during a visit to the Ocean Road Cancer Institute in Dar es Salaam, which is Tanzania&#8216;s only cancer treatment centre. With a population of 38.3 million people, [...]]]></description>
		<wfw:commentRss>http://www.knowcancer.net/2007/02/09/tony-clement-supports-tanzanias-efforts-for-cancer-specialists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Is The Leading Cause Of Death In Hawaii</title>
		<link>http://www.knowcancer.net/2006/11/28/cancer-is-the-leading-cause-of-death-in-hawaii/</link>
		<comments>http://www.knowcancer.net/2006/11/28/cancer-is-the-leading-cause-of-death-in-hawaii/#comments</comments>
		<pubDate>Tue, 28 Nov 2006 19:10:21 +0000</pubDate>
		<dc:creator>Know Cancer News</dc:creator>
				<category><![CDATA[Cancer Information]]></category>
		<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Social Impact]]></category>

		<guid isPermaLink="false">http://www.knowcancer.net/2006/11/28/cancer-is-the-leading-cause-of-death-in-hawaii/</guid>
		<description><![CDATA[Till few years back, Heart disease was the leading cause of death in the state of Hawaii. Now it comes a close second to life threatening Cancer. Cancer is the top killer of Hawaii residents, according to the state Department of Health. Cancer and heart disease together killed half of the 8,988 residents who died [...]]]></description>
		<wfw:commentRss>http://www.knowcancer.net/2006/11/28/cancer-is-the-leading-cause-of-death-in-hawaii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Bacteria Combination For Fighting Cancer</title>
		<link>http://www.knowcancer.net/2006/11/26/drug-bacteria-combination-for-fighting-cancer/</link>
		<comments>http://www.knowcancer.net/2006/11/26/drug-bacteria-combination-for-fighting-cancer/#comments</comments>
		<pubDate>Sun, 26 Nov 2006 06:39:58 +0000</pubDate>
		<dc:creator>Know Cancer News</dc:creator>
				<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Cancers]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Social Impact]]></category>

		<guid isPermaLink="false">http://www.knowcancer.net/2006/11/26/drug-bacteria-combination-for-fighting-cancer/</guid>
		<description><![CDATA[Bacteria that can cause deadly infections in humans and animals have shown promise in treating cancer by &#8220;eating&#8221; tumors from the inside out. Two new studies at the Johns Hopkins Kimmel Cancer Center have demonstrated that, combined with specially-packaged anti-cancer drugs, the bacterial therapy&#8217;s prospects for cancer eradication has dramatically improved. Boffins conducting the studies, [...]]]></description>
		<wfw:commentRss>http://www.knowcancer.net/2006/11/26/drug-bacteria-combination-for-fighting-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada&#8217;s $260 Million Strategy To Fight Cancer</title>
		<link>http://www.knowcancer.net/2006/11/26/canadas-260-million-strategy-to-fight-cancer/</link>
		<comments>http://www.knowcancer.net/2006/11/26/canadas-260-million-strategy-to-fight-cancer/#comments</comments>
		<pubDate>Sun, 26 Nov 2006 05:48:52 +0000</pubDate>
		<dc:creator>Know Cancer News</dc:creator>
				<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Cancers]]></category>
		<category><![CDATA[Donations]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Social Impact]]></category>

		<guid isPermaLink="false">http://www.knowcancer.net/2006/11/26/canadas-260-million-strategy-to-fight-cancer/</guid>
		<description><![CDATA[Prime Minister Stephen Harper is remaining true to a pre-election campaign promise by investing $260 million to set up a new national body aimed at fighting cancer. Stephen Harper has informed the public over the establishment of the Canadian Partnership against Cancer, which gathers a team of more than 700 cancer experts who will seek [...]]]></description>
		<wfw:commentRss>http://www.knowcancer.net/2006/11/26/canadas-260-million-strategy-to-fight-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking Increase The Risk Of Cervical Cancer In Women</title>
		<link>http://www.knowcancer.net/2006/11/18/smoking-increase-the-risk-of-cervical-cancer-in-women/</link>
		<comments>http://www.knowcancer.net/2006/11/18/smoking-increase-the-risk-of-cervical-cancer-in-women/#comments</comments>
		<pubDate>Sat, 18 Nov 2006 12:57:33 +0000</pubDate>
		<dc:creator>Know Cancer News</dc:creator>
				<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Cervical Cancer]]></category>
		<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.knowcancer.net/2006/11/18/smoking-increase-the-risk-of-cervical-cancer-in-women/</guid>
		<description><![CDATA[According to a new research, Women who smoke and also carry high levels of the virus associated with cervical cancer are up to 27 times more likely to develop the most common form of cervical cancer compared with uninfected women who also smoke. Smoking and the human papilloma virus (HPV) have been linked to cervical [...]]]></description>
		<wfw:commentRss>http://www.knowcancer.net/2006/11/18/smoking-increase-the-risk-of-cervical-cancer-in-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Carbohydrate Rich Diet Can Lead To Esophageal Cancer</title>
		<link>http://www.knowcancer.net/2006/10/25/heavy-carbohydrate-rich-diet-can-lead-to-esophageal-cancer/</link>
		<comments>http://www.knowcancer.net/2006/10/25/heavy-carbohydrate-rich-diet-can-lead-to-esophageal-cancer/#comments</comments>
		<pubDate>Wed, 25 Oct 2006 17:40:11 +0000</pubDate>
		<dc:creator>Know Cancer News</dc:creator>
				<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Esophageal Cancer]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Social Impact]]></category>

		<guid isPermaLink="false">http://www.knowcancer.net/2006/10/25/heavy-carbohydrate-rich-diet-can-lead-to-esophageal-cancer/</guid>
		<description><![CDATA[Carbohydrate consumption of Americans has increased over the years and so has the incidence of esophageal cancer. Esophageal adenocarcinoma rose from 2,500 cases per year back in 1973 to nearly 15,000 cases per year in 2001.The study reported by Vijay S. Khiani M.D., of Case Western Reserve in Cleveland, was presented at the American College [...]]]></description>
		<wfw:commentRss>http://www.knowcancer.net/2006/10/25/heavy-carbohydrate-rich-diet-can-lead-to-esophageal-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

