<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Know Cancer &#187; Survivors</title>
	<atom:link href="http://www.knowcancer.net/category/survivors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knowcancer.net</link>
	<description>The Online Cancer News and Information</description>
	<lastBuildDate>Thu, 02 Dec 2010 02:58:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Cancer Survival Rates In UK Among Lowest In Europe</title>
		<link>http://www.knowcancer.net/2007/08/21/cancer-survival-rates-in-uk-among-lowest-in-europe/</link>
		<comments>http://www.knowcancer.net/2007/08/21/cancer-survival-rates-in-uk-among-lowest-in-europe/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 18:25:24 +0000</pubDate>
		<dc:creator>Know Cancer News</dc:creator>
				<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Cancer's History]]></category>
		<category><![CDATA[Survivors]]></category>

		<guid isPermaLink="false">http://www.knowcancer.net/2007/08/21/cancer-survival-rates-in-uk-among-lowest-in-europe/</guid>
		<description><![CDATA[Although British citizens have excellent access to medical care, the country lags behind other countries when it comes to cancer survival rates according to a very large study. The Eurocare-4 study looked at 2.7 million cancer patients diagnosed between 1995 and 1999. Not only is that number statistically significant, it covered patients in 23 European [...]]]></description>
		<wfw:commentRss>http://www.knowcancer.net/2007/08/21/cancer-survival-rates-in-uk-among-lowest-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Cancer Drug Can Increase Survival In Patients With Deadliest Form Of Brain Cancer</title>
		<link>http://www.knowcancer.net/2007/02/21/new-cancer-drug-can-increase-survival-in-patients-with-deadliest-form-of-brain-cancer/</link>
		<comments>http://www.knowcancer.net/2007/02/21/new-cancer-drug-can-increase-survival-in-patients-with-deadliest-form-of-brain-cancer/#comments</comments>
		<pubDate>Wed, 21 Feb 2007 08:48:26 +0000</pubDate>
		<dc:creator>Know Cancer News</dc:creator>
				<category><![CDATA[Brain Cancer]]></category>
		<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[Survivors]]></category>

		<guid isPermaLink="false">http://www.knowcancer.net/2007/02/21/new-cancer-drug-can-increase-survival-in-patients-with-deadliest-form-of-brain-cancer/</guid>
		<description><![CDATA[The study marks the first time that Avastin has been tested against brain tumors, the researchers said. The drug, whose chemical name is bevacizumab, currently is used to treat lung and colorectal cancers.Â  The researchers tested the effectiveness of Avastin in conjunction with a standard chemotherapy agent in patients with recurrent cancerous brain tumors called [...]]]></description>
		<wfw:commentRss>http://www.knowcancer.net/2007/02/21/new-cancer-drug-can-increase-survival-in-patients-with-deadliest-form-of-brain-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agendia Gets FDA Approval For Breast Cancer Test</title>
		<link>http://www.knowcancer.net/2007/02/08/agendia-gets-fda-approval-for-breast-cancer-test/</link>
		<comments>http://www.knowcancer.net/2007/02/08/agendia-gets-fda-approval-for-breast-cancer-test/#comments</comments>
		<pubDate>Thu, 08 Feb 2007 13:15:42 +0000</pubDate>
		<dc:creator>Know Cancer News</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Survivors]]></category>

		<guid isPermaLink="false">http://www.knowcancer.net/2007/02/08/agendia-gets-fda-approval-for-breast-cancer-test/</guid>
		<description><![CDATA[Agendia has announced that the U.S. Food and Drug Administration (FDA) has cleared the company&#8217;s MammaPrint(C) breast cancer diagnostic test. MammaPrintÂ® is a gene expression profiling service to assess the risk of recurrence in breast cancer patients. The US Food and Drug Administration has approved MammaPrint, a new genetic test that can help predict whether [...]]]></description>
		<wfw:commentRss>http://www.knowcancer.net/2007/02/08/agendia-gets-fda-approval-for-breast-cancer-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Are More Likely To Survive Lung Cancer</title>
		<link>http://www.knowcancer.net/2007/01/13/women-are-more-likely-to-survive-lung-cancer/</link>
		<comments>http://www.knowcancer.net/2007/01/13/women-are-more-likely-to-survive-lung-cancer/#comments</comments>
		<pubDate>Sat, 13 Jan 2007 17:42:45 +0000</pubDate>
		<dc:creator>Know Cancer News</dc:creator>
				<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[Survivors]]></category>

		<guid isPermaLink="false">http://www.knowcancer.net/2007/01/13/women-are-more-likely-to-survive-lung-cancer/</guid>
		<description><![CDATA[When women and men have lung cancer of the same stage and are given the same treatment, the women are more likely to survive, according to the findings published in the journal of Chest. Lung cancer &#8220;is the number one cause of cancer deaths in both men and women worldwide,&#8221; Dr. Robert James Cerfolio and [...]]]></description>
		<wfw:commentRss>http://www.knowcancer.net/2007/01/13/women-are-more-likely-to-survive-lung-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemotherapy Increases Survival Rate In Gastric Cancer Patients</title>
		<link>http://www.knowcancer.net/2006/10/27/chemotherapy-increases-survival-rate-in-gastric-cancer-patients/</link>
		<comments>http://www.knowcancer.net/2006/10/27/chemotherapy-increases-survival-rate-in-gastric-cancer-patients/#comments</comments>
		<pubDate>Fri, 27 Oct 2006 19:02:56 +0000</pubDate>
		<dc:creator>Know Cancer News</dc:creator>
				<category><![CDATA[Cancer Information]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Chemotherapy]]></category>
		<category><![CDATA[Survivors]]></category>

		<guid isPermaLink="false">http://www.knowcancer.net/2006/10/27/chemotherapy-increases-survival-rate-in-gastric-cancer-patients/</guid>
		<description><![CDATA[In previous studies there has not shown to be an increase in survival when adding chemotherapy after surgery for gastric cancer compared with surgery alone. Most U.S. patients that are diagnosed with cancer of the stomach or lower esophagus have locally advanced disease that is hard to cure.The MAGIC trial represents a landmark study in [...]]]></description>
		<wfw:commentRss>http://www.knowcancer.net/2006/10/27/chemotherapy-increases-survival-rate-in-gastric-cancer-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promoting Healthy Lifestyles In Cancer Prevention: Lance Armstrong</title>
		<link>http://www.knowcancer.net/2006/10/21/promoting-healthy-lifestyles-in-cancer-prevention-lance-armstrong/</link>
		<comments>http://www.knowcancer.net/2006/10/21/promoting-healthy-lifestyles-in-cancer-prevention-lance-armstrong/#comments</comments>
		<pubDate>Sat, 21 Oct 2006 22:01:50 +0000</pubDate>
		<dc:creator>Know Cancer News</dc:creator>
				<category><![CDATA[Cancer Events]]></category>
		<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Cancers]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[Survivors]]></category>

		<guid isPermaLink="false">http://www.knowcancer.net/2006/10/21/promoting-healthy-lifestyles-in-cancer-prevention-lance-armstrong/</guid>
		<description><![CDATA[On October 23, seven-time Tour de France winner and testicular cancer survivor Lance Armstrong, with attend a day-long meeting in Lexington, Kentucky as a member of the President&#8217;s Cancer Panel to discuss the promotion of healthy lifestyles in reducing cancer risks. The President&#8217;s Cancer Panel was created by the National Cancer Act over thirty years [...]]]></description>
		<wfw:commentRss>http://www.knowcancer.net/2006/10/21/promoting-healthy-lifestyles-in-cancer-prevention-lance-armstrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemotherapy On Mice For Benefit Of Pancreatic Cancer Patients</title>
		<link>http://www.knowcancer.net/2006/10/17/chemotherapy-on-mice-for-benefit-of-pancreatic-cancer-patients/</link>
		<comments>http://www.knowcancer.net/2006/10/17/chemotherapy-on-mice-for-benefit-of-pancreatic-cancer-patients/#comments</comments>
		<pubDate>Tue, 17 Oct 2006 04:11:49 +0000</pubDate>
		<dc:creator>Know Cancer News</dc:creator>
				<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Chemotherapy]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[Pancreatic Cancer]]></category>
		<category><![CDATA[Survivors]]></category>

		<guid isPermaLink="false">http://www.knowcancer.net/2006/10/17/chemotherapy-on-mice-for-benefit-of-pancreatic-cancer-patients/</guid>
		<description><![CDATA[Johns Hopkins Kimmel Cancer Center specialists have figured out how to accurately test drive chemotherapy drugs to learn in advance which drug treatments offer each individual pancreatic cancer patient the best therapeutic journey.Test driving cancer drugs is used widely to test cancer therapies, the Hopkins design is personalized to each patient who has relapsed after [...]]]></description>
		<wfw:commentRss>http://www.knowcancer.net/2006/10/17/chemotherapy-on-mice-for-benefit-of-pancreatic-cancer-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Gold Medallist Peggy Fleming Faced Cancer As An Athletic Competition</title>
		<link>http://www.knowcancer.net/2006/10/07/olympic-gold-medallist-peggy-fleming-faced-cancer-as-an-athletic-competition/</link>
		<comments>http://www.knowcancer.net/2006/10/07/olympic-gold-medallist-peggy-fleming-faced-cancer-as-an-athletic-competition/#comments</comments>
		<pubDate>Sat, 07 Oct 2006 04:22:09 +0000</pubDate>
		<dc:creator>Know Cancer News</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Survivors]]></category>

		<guid isPermaLink="false">http://www.knowcancer.net/2006/10/07/olympic-gold-medallist-peggy-fleming-faced-cancer-as-an-athletic-competition/</guid>
		<description><![CDATA[Olympic Gold Medallist figure skater and breast cancer survivor Peggy Fleming spoke at a Surviving and Thriving luncheon sharing her breast cancer experience. Fleming told the audience of breast cancer survivors attending the luncheon that the breast cancer diagnosis was a shock considering her identity as an athlete was based on health. After the shock [...]]]></description>
		<wfw:commentRss>http://www.knowcancer.net/2006/10/07/olympic-gold-medallist-peggy-fleming-faced-cancer-as-an-athletic-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Survivors Spiritual Reminder : Sheryl Crow</title>
		<link>http://www.knowcancer.net/2006/10/07/breast-cancer-survivors-spiritual-reminder-sheryl-crow/</link>
		<comments>http://www.knowcancer.net/2006/10/07/breast-cancer-survivors-spiritual-reminder-sheryl-crow/#comments</comments>
		<pubDate>Sat, 07 Oct 2006 04:14:47 +0000</pubDate>
		<dc:creator>Know Cancer News</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Social Impact]]></category>
		<category><![CDATA[Survivors]]></category>

		<guid isPermaLink="false">http://www.knowcancer.net/2006/10/07/breast-cancer-survivors-spiritual-reminder-sheryl-crow/</guid>
		<description><![CDATA[Last Monday, singer songwriter and breast cancer survivor Sheryl Crow appeared on the Ellen DeGeneres Show to help Ellen, whose mother is a breast cancer survivor, launch the show&#8217;s recognition of Breast Cancer Awareness Month. Six months ago, Crow was diagnosed with breast cancer, and is happy to say that during her last check-up she [...]]]></description>
		<wfw:commentRss>http://www.knowcancer.net/2006/10/07/breast-cancer-survivors-spiritual-reminder-sheryl-crow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemobrain &#8211; The Chemotheraphy Effect On Brain</title>
		<link>http://www.knowcancer.net/2006/10/07/chemobrain-the-chemotheraphy-effect-on-brain/</link>
		<comments>http://www.knowcancer.net/2006/10/07/chemobrain-the-chemotheraphy-effect-on-brain/#comments</comments>
		<pubDate>Sat, 07 Oct 2006 04:10:45 +0000</pubDate>
		<dc:creator>Know Cancer News</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Chemotherapy]]></category>
		<category><![CDATA[Survivors]]></category>

		<guid isPermaLink="false">http://www.knowcancer.net/2006/10/07/chemobrain-the-chemotheraphy-effect-on-brain/</guid>
		<description><![CDATA[Chemobrain, a term used to describe the mental fog and confusion some women experience after chemotherapy treatment, is very real and researchers who studied the frontal lobe brain activity of women suffering from the occurrence have an explanation for why chemobrain happens. Based on a study done by University of California researchers, chemotherapy drugs disrupt [...]]]></description>
		<wfw:commentRss>http://www.knowcancer.net/2006/10/07/chemobrain-the-chemotheraphy-effect-on-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

